Property Information | |||
---|---|---|---|
Property Type | Commercial | ||
Property Subtype | Commercial Office Space | ||
Locality | Kharadi | ||
Project/Society | Society | ||
Bedrooms | 0 | ||
Bathrooms | 1 | ||
Furnished | unfurnished | ||
Covered Area | 2316 sq-ft | ||
Plot Land Area | 40000 sq-ft | ||
Carpet Area | 1654 sq-ft | ||
Deposit | 5 months Rent | ||
Monthly Rent | 210000 | ||
Floor No | 1 | ||
Total Floors | 6 | ||
Property Description | FULL DETAILS ARE IN THE ATTACHMENT | ||
Your Opinion Matters! We welcome you to share your experiences, as well as, review projects you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review property.