Property Information | |||
---|---|---|---|
Property Type | Residential | ||
Property Subtype | Residential House | ||
Transaction Type | Resale | ||
Locality | Aundh | ||
Project/Society | Society | ||
Bedrooms | 3 | ||
Bathrooms | 2 | ||
Furnished | semi-Furnished | ||
Covered Area | 54.83 sq-m | ||
Plot Land Area | sq-ft | ||
Carpet Area | sq-ft | ||
Total Price | 7500000 | ||
Per Unitprice | sq-ft | ||
Floor No | 2 | ||
Total Floors | |||
Possession Status | Ready to Move | ||
Property Description | Good Society with a pleasant view. | ||
Your Opinion Matters! We welcome you to share your experiences, as well as, review projects you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review property.