Property Information | |||
---|---|---|---|
Property Type | Residential | ||
Property Subtype | Residential Plot | ||
Transaction Type | New | ||
Locality | Aundh | ||
Project/Society | Society | ||
Bedrooms | 0 | ||
Bathrooms | 0 | ||
Furnished | unfurnished | ||
Covered Area | 11765 sq-ft | ||
Plot Land Area | 11765 sq-ft | ||
Carpet Area | sq-ft | ||
Total Price | 130000000 | ||
Per Unitprice | sq-ft | ||
Floor No | 0 | ||
Total Floors | LAND AREA | ||
Possession Status | Ready to Move | ||
Property Description | OWNER WANTS TO SELL THIS PLOT BY MARCH END 2015,OR ELSE NOT FOR SALE. 17, National Society,Outside Corner Plot .For Residential or private offices. | ||
Your Opinion Matters! We welcome you to share your experiences, as well as, review projects you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review property.