Property Information | |||
---|---|---|---|
Property Type | Residential | ||
Property Subtype | Builder Floor Apartment | ||
Transaction Type | New | ||
Locality | Talegaon | ||
Project/Society | Project | ||
Bedrooms | 2 | ||
Bathrooms | 2 | ||
Furnished | unfurnished | ||
Covered Area | 948 sq-ft | ||
Plot Land Area | sq-ft | ||
Carpet Area | 713 sq-ft | ||
Total Price | 2900000 | ||
Per Unitprice | 2599 sq-ft | ||
Floor No | 2 | ||
Total Floors | 4 | ||
Possession Status | Pre Launched | ||
Property Description | .. | ||
Your Opinion Matters! We welcome you to share your experiences, as well as, review projects you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review property.